Beaded Edge Tires
Prior to 1924, in the veteran and vintage period, the majority of European manufacturers fitted wheels for use with beaded edge tires(oldtimer tires), and some continued to do so after this date.
Beaded edge veteran and vintage tires (oldtimer tires)have large circumferential ridges of hard rubber(beads). These beads fit into the hook (clincher) of the wheel rim.
A minimum tire pressure of 60psi is needed to push the beads into the clincher of the rim and keep the tire in place. The most common cause of a beaded edge vintage tire failure is lack of pressure allowing the tire to detach itself.
Beaded edge tires (oldtimer tires) can only be used with a beaded edge wheel rim.
All prices are plus VAT.
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||


